Los cursos de capacitación locales, dirigidos por un instructor en vivo de Microsoft SQL Server (también conocido como MS SQL Server o simplemente SQL Server) demuestran a través de la práctica las bases de Microsoft SQL Server.
El entrenamiento de Microsoft SQL Server está disponible como "entrenamiento en vivo en el sitio" o "entrenamiento remoto en vivo". El entrenamiento en vivo se puede realizar localmente en las instalaciones del cliente en Paraguay o en los centros de entrenamiento corporativos de NobleProg en Paraguay. El entrenamiento remoto en vivo se lleva a cabo por medio de un escritorio remoto interactivo.
NobleProg--su proveedor de capacitación local
Lucas (el entrenador) estaba muy bien informado y se adaptaba de manera importante a los diferentes niveles de conocimiento de la sala, adaptando la ayuda y la enseñanza a nivel individual, lo cual fue genial. Muy abierto y accesible, ser informativo, claro y proporcionar buenos mecanismos para la comprensión genuina del material proporcionado.
Thomas Houiellebecq- Ernst & Young AG
Curso: SQL en Servidor SQL
Translated by
Interactúa con el maestro, la oportunidad de hacer preguntas calientes
Grzegorz Ziegert
Curso: Administración con Powershell
Translated by
Realmente me beneficié de los ejercicios.
Fabrice Limbourg
Curso: Introduction to SQL Server 2012 Integration Services (SSIS)
Translated by
El conocimiento exhaustivo / práctico que tiene el capacitador.
Pieter Peirs
Curso: Introduction to SQL Server 2012 Integration Services (SSIS)
Translated by
Aprecié la amplia variedad de conocimiento de Folio. No solo estaba familiarizado con el contenido del curso, sino que también conocía las construcciones en los idiomas con los que estábamos familiarizados para que los ejemplos tuvieran más sentido para nosotros. Durante los intervalos, compartió su conocimiento de las tecnologías y soluciones fuera del alcance de la capacitación para proporcionar información sobre otras soluciones que podríamos usar en el futuro (y en la capacitación futura).
Raphael Keymer - Markit Valuations Limited
Curso: Developing Desktop Applications with Visual Studio 2012, VB.NET and SQL Server 2012
Translated by
Conocimiento del conferenciante
Paweł Dybowski
Curso: SQL (lenguaje de consulta estructurada) Avanzado, Procedimientos Almacenados y Disparadores para Microsoft SQL Server
Translated by
Compromiso y pasión del entrenador ☺. Y con el problema de administrar backupmi, Joby.
Krzysztof Klockowski
Curso: Administering in Microsoft SQL Server
Translated by
Disfruté la atención al detalle, el conocimiento y el entusiasmo por el tema.
Bristol City Council
Curso: SQL (lenguaje de consulta estructurada) Avanzado, Procedimientos Almacenados y Disparadores para Microsoft SQL Server
Translated by
La capacidad de hacer preguntas en cualquier momento y el estilo más informal / menos estructurado. Esto nos permitió buscar las áreas de conocimiento que más nos interesaban.
Jim Lane
Curso: Transact SQL Avanzado
Translated by
todo
Jacek Jarych
Curso: Administering in Microsoft SQL Server
Translated by
Cómo se adaptó a mis necesidades.
James Wood - E-Legal Technolo
Curso: SQL en Servidor SQL
Translated by
todo :)
Szymon Lasota - Lingaro Sp. z o.o.
Curso: Transact SQL Avanzado
Translated by
Conocimiento practico
Tomasz Bartczak - Lingaro Sp. z o.o.
Curso: Transact SQL Avanzado
Translated by
Ejercicios sobre datos reales.
Lingaro Sp. z o.o.
Curso: Transact SQL Avanzado
Translated by
aprendiendo sobre la lectura de planes de consulta (elementos individuales)
Lingaro Sp. z o.o.
Curso: Transact SQL Avanzado
Translated by
Ejemplos muy interesantes, facilidad de transferencia de conocimientos por parte del profesor.
Lingaro Sp. z o.o.
Curso: Transact SQL Avanzado
Translated by
una gran cantidad de temas.
Lingaro Sp. z o.o.
Curso: Transact SQL Avanzado
Translated by
Ayuda en el diseño de la base de datos real que pretendemos construir basándose en el conocimiento del curso; Cree informes rápidamente.
Carlsberg Shared Services Sp. z o. o.
Curso: MS SQL Server 2016
Translated by
I liked the practical and immediate application of concepts to lectures.
Nordex Energy GmbH
Curso: MS SQL Server 2016
Código | Nombre | Duración | Información General |
---|---|---|---|
advsqlpt | SQL (lenguaje de consulta estructurada) Avanzado, Procedimientos Almacenados y Disparadores para Microsoft SQL Server | 14 horas | El objetivo de este curso es proporcionar una comprensión clara del uso avanzado de (SQL) para Microsoft SQL Server y el uso avanzado de Transact-SQL. Para una cobertura más profunda de los temas de este curso se puede ejecutar como un curso de tres días. |
sqlsqlsvr | SQL en Servidor SQL | 14 horas | Este curso de formación de SQL es para personas que quieren obtener las habilidades necesarias para extraer y analizar datos de cualquier base de datos y crear informes. Los miembros del curso aprenderán: - Cómo escribir consultas SQL - Qué bases de datos relacionales son y cómo podemos usarlas - Qué son las relaciones y cómo crearlas - La estructura de los datos - Diferencias entre T-SQL y otros dialectos - Habilidades prácticas para escribir consultas Este curso SQL se ocupa del dialecto Microsoft T-SQL. Si está interesado en SQL genérico, consulte el curso de Fundamentos de SQL. |
transsqladv | Transact SQL Avanzado | 7 horas | Los delegados obtendrán una comprensión de algunas de las características más avanzadas de Transact-SQL, además de ser capaz de hacer cada uno de los siguientes: - Utilizar consultas complejas para devolver conjuntos de resultados - Administrar los objetos de base de datos para ayudar a rendimiento de las consultas - Ajustar consultas que realizan de manera más eficiente Este curso es para cualquier persona que utiliza actualmente Transact-SQL es extraer datos de una base de datos Microsoft SQL Server y desea ampliar sus conocimientos especialmente en las áreas de análisis de datos y mejorar la velocidad de consulta. |
3033 | Administering in Microsoft SQL Server | 21 horas | The course is designed for administrators, developers and database developers. The objectives of the training: - acquire and strengthen the skills to create and manage databases - knowledge of the syntax and use SQL to retrieve and modify data - apply safety rules in the database - the use of advanced elements (replication, automation, BI) - the use of Microsoft SQL Server capabilities to create complex reports and solutions for developers |
ddavsvbsqls | Developing Desktop Applications with Visual Studio 2012, VB.NET and SQL Server 2012 | 21 horas | This course is divided into 3 main sections and is made up of a mixture of presentations and practical exercises. - VB.NET Language in Visual Studio 2012 - VB.NET Object Orientation - VB.NET and Sql Server 2012 |
3119 | Business Intelligence in MS SQL Server 2008 | 14 horas | Training is dedicated to the basics of create a data warehouse environment based on MS SQL Server 2008. Course participant gain the basis for the design and construction of a data warehouse that runs on MS SQL Server 2008. Gain knowledge of how to build a simple ETL process based on the SSIS and then design and implement a data cube using SSAS. The participant will be able to manage OLAP database: create and delete database OLAP Processing a partition changes on-line. The participant will acquire knowledge of scripting XML / A and MDX. |
68403 | Introduction to SQL Server 2012 Integration Services (SSIS) | 28 horas | |
poshadmin | Administración con Powershell | 35 horas | Este entrenamiento intensivo proporciona los conocimientos y habilidades fundamentales para usar Windows PowerShell para automatizar la administración de equipos basados en Windows. Las habilidades enseñadas en este curso son aplicables a todos los productos de Microsoft que utilizan Windows PowerShell para la administración diaria. La capacitación se centra principalmente en el uso de Windows PowerShell como interfaz interactiva de línea de comandos, pero también incluye cierta cobertura de temas de programación y de programación. |
SQL100 | Fundamentos de T-SQL con el Servidor SQL | 14 horas | Este curso de formación de SQL es para personas que quieren adquirir habilidades básicas para tratar con bases de datos de SQL Server. El curso ayudará a los miembros a aprender: - Cómo trabajar con SQL Server y SQL Server Management Studio. - Significado de bases de datos, SQL y RDBMS etc. - Cómo crear tablas, use DDL, DML y DAL. - Cuáles son los diversos paquetes de RDBMS en el mercado y cómo se comparan entre sí. - Una introducción a NoSQL y cómo son las organizaciones están cambiando en bases de datos híbridas. |
mssql2016 | MS SQL Server 2016 | 14 horas | Como núcleo de la plataforma de datos de Microsoft, SQL Server es un sistema de gestión de bases de datos operativo líder . |
BI001 | Developing in SQL Server Business Intelligence | 35 horas | Developers, analysts and business users need to quickly analyse large amounts of data, get insight into that data, retrieve hidden knowledge inside it, and report against various data sources professionally and effectively. This course will enable them to do this with SQL Server Business Intelligence. The 5 day course will cover the SQL Server components and tools used for B.I. projects. The course will also include the new features in SQL Server B.I. 2016. Reporting Services, Analysis Services and Integration Services will be explored and worked with. Components of Business Intelligence in SQL Server are completely independent from the SQL Server databases, so they can be used over any data sources. Therefore, it is not necessary to know the SQL Server itself. 4 Top Takeaways from the Course - Make your existing data work harder for you - Integrate diverse data stores to a single repository - Transform raw data to business intelligence - Create eloquent reports from raw data |
sqlmssqlserver | Learning SQL with Microsoft SQL Server | 21 horas | Microsoft SQL Server is a relational database management system (RDBMS) for storing and retrieving data. In this instructor-led, live training (onsite or remote), participants will learn the essentials of the SQL language needed to query a Microsoft SQL Server database. By the end of this training, participants will be able to: - Install and configure Microsoft SQL Server - Query a Microsoft SQL Server database using Microsoft's Transact-SQL (T-SQL) language - Understand the essentials of database design - Optimize a database through normalization - Use aggregate functions to generate results similar to those of "pivot-tables" - Access Microsoft SQL Server through Excel Audience - Data analysts - Business Intelligence professionals - Business managers - Excel experts who wish to expand their analysis skill set Format of the Course - Interactive lecture and discussion - Lots of exercises and practice - Hands-on implementation in a live-lab environment Course Customization Options - This training is based on the latest version of Microsoft SQL Server - To request a customized training for this course, please contact us to arrange. |
ssas | Business Intelligence with SSAS | 14 horas | SSAS (SQL Server Analysis Services), is a Microsoft SQL Server transactional processing (OLAP) and data mining tool for analyzing data across multiple databases, tables or files. The semantic data models provided by SSAS are used by client applications such as Power BI, Excel, Reporting Services, and other data visualization tools. In this instructor-led, live training (onsite or remote), participants will learn how to use SSAS to analyze large volumes of data in databases and data warehouses. By the end of this training, participants will be able to: - Install and configure SSAS - Understand the relationship between SSAS, SSIS, and SSRS - Apply multidimensional data modeling to extract business insights from data - Design OLAP (Online Analytical Processing) cubes - Query and manipulate multidimensional data using the MDX (Multidimensional Expressions) query language - Deploy real-world BI solutions using SSAS Audience - BI (Business Intelligence) professionals - Data Analysts - Database and data warehousing professionals Format of the Course - Interactive lecture and discussion - Lots of exercises and practice - Hands-on implementation in a live-lab environment Course Customization Options - This training is based on the latest version of Microsoft SQL Server and SSAS. - To request a customized training for this course, please contact us to arrange. |
Curso | Fecha | Precio del Curso [A distancia / Presencial] |
---|---|---|
Business Intelligence in MS SQL Server 2008 - Asunción - Citicenter | Mié, 2019-03-27 09:30 | 3,000USD / 4,297USD |
Business Intelligence in MS SQL Server 2008 - Asunción - Citicenter | Mié, 2019-04-24 09:30 | 3,000USD / 4,297USD |
Business Intelligence in MS SQL Server 2008 - Asunción - Citicenter | Lun, 2019-05-20 09:30 | 3,000USD / 4,297USD |
Business Intelligence in MS SQL Server 2008 - Asunción - Citicenter | Mié, 2019-06-05 09:30 | 3,000USD / 4,297USD |
Business Intelligence in MS SQL Server 2008 - Asunción - Citicenter | Jue, 2019-07-11 09:30 | 3,000USD / 4,297USD |
Curso | Ubicación | Fecha | Precio del Curso [A distancia / Presencial] |
---|---|---|---|
Fundamentos de MATLAB - Personalizado | Asunción - Citicenter | Lun, 2019-03-11 09:30 | 6,633USD / 8,320USD |
Aprendizaje Profundo para Vision | Asunción - Citicenter | Lun, 2019-03-18 09:30 | 4,734USD / 6,161USD |
Bonita BPM para diseñadores | Asunción - Citicenter | Jue, 2019-05-16 09:30 | 1,395USD / 2,562USD |
JBoss | Asunción - Citicenter | Mar, 2019-06-04 09:30 | 2,745USD / 4,042USD |
Ingeniería de Sistemas Utilizando SysML y UML 2 | Asunción - Citicenter | Mar, 2019-07-23 09:30 | 4,023USD / 5,450USD |
We are looking to expand our presence in Guatemala!
If you are interested in running a high-tech, high-quality training and consulting business.
Apply now!